Balonne Shire Pools
In our shire, swim season generally runs over the summer months from September or October through to March, depending on the weather. Pools close annually during the off season for maintenance.
St George Swimming Pool
The St George Swimming Pool is open from Monday, October 12th
During daytime operating hours, the Pool is staffed by Council lifeguards and open to all ages. Night swimming is run by volunteers and is a lap swimming session for adults only.
Swimming Season Open Hours:
Day | Time | Night Swimming |
---|---|---|
Monday | 5.30am to 7.30am; 10am to 12pm; 3pm to 6pm | 7pm to 8.30pm |
Tuesday | 5.30am to 7.30am; 10am to 12pm; 3pm to 6pm | 7pm to 8.30pm |
Wednesday | 5.30am to 7.30am; 10am to 12pm; 3pm to 5.30pm | |
Thursday | 5.30am to 7.30am; 10am to 12pm; 3pm to 6pm | 7pm to 8.30pm |
Friday | 5.30am to 7.30am; 10am to 12pm; 3pm to 6pm | |
Saturday | 10am to 12pm; 3pm to 6pm | |
Sunday | 10am to 12pm; 3pm to 6pm |
St George Swimming Pool Fees:
St George Swimming Pool | St George Thermal Springs | |
---|---|---|
Adult Entry | $3.00 | $8.00 |
Adult Non-Swimming | $1.00 | $4.00 |
Child (2-17yrs) | $1.50 | $6.00 |
Child (2-17yrs) Non-Swimming | $0.50 | $2.00 |
Child (under 2 years) | FREE | FREE |
Season Ticket - Adult | $160.00 | $180.00 |
Season Ticket - Child | $90.00 | $135.00 |
Season Ticket - Family | $280.00 | $320.00 |
Season Ticket - Pension Seniors Card (including Gold) | $110.00 | $110.00 |
Pool Hire
Like many Council facilities, the St George Swimming Pool can be hired for sporting events and similar functions..
Conditions of Hire for the St George Swimming Pool are below:
St George Swimming Pool - Conditions of Hire (PDF)