St George Water Restrictions
CURRENT WATER RESTRICTIONS
LEVEL 1 - Summer
All residents and businesses with automatic systems are required to make written application if alternative hours are preferred. Others with individual requirements differing from the following are also required to make written application.
All residents are requested to use the town’s water carefully, and employ all possible water saving techniques, as excessive consumption may lead to resumption of higher level restrictions.
Residents are advised to observe the local press for information should higher level restrictions again become necessary.
Thank you for your co-operation.
LEVEL 1 - Summer Restrictions | |
| Property Type | Sprinkler & Watering System Hours |
| Residences | Odd Numbers 5am - 9am and 5pm - 9pm on Tuesdays, Thursdays and Saturdays Even Numbers 5am - 9am and 5pm - 9pm on Wednesdays, Fridays and Sundays |
| Caravan Parks | 9am - 5pm Weekdays |
| Schools | 9am - 5pm Weekdays |
| Other Businesses | Odd Numbers any time on Tuesdays, Thursdays and Saturdays Even Numbers any time on Wednesdays, Fridays and Sundays |
| Rowden Park & High School Sports Oval | 9am - 5pm Weekdays |
| Town Parks & Street Trees | In accordance with parks and gardens programme |
| Approved Automatic Systems (Mains Pressure) | Alternate (not additional) hours available subject to individual approval |
| Approved Tank & Booster Pressure Systems | Alternate (not additional) hours available subject to individual approval - Generally half of the hours of mains pressure systems |
| Other and Variation to the above | Subject to individual approvals |
| Property Type | Hand Held Hose Hours |
| All properties | Any time |
LEVEL 1 - Winter Restrictions | |
| Property Type | Sprinkler & Watering System Hours |
| Residences | Odd Numbers any time on Tuesdays, Thursdays and Saturdays Even Numbers any time on Wednesdays, Fridays and Sundays |
| Caravan Parks | Any time Weekdays |
| Schools | Any time Weekdays |
| Other Businesses | Odd Numbers any time on Tuesdays, Thursdays and Saturdays Even Numbers any time on Wednesdays, Fridays and Sundays |
| Rowden Park & High School Sports Oval | Any time Weekdays |
| Town Parks & Street Trees | In accordance with parks and gardens programme |
| Approved Automatic Systems (Mains Pressure) | Alternate (not additional) hours available subject to individual approval |
| Approved Tank & Booster Pressure Systems | Alternate (not additional) hours available subject to individual approval - Generally half of the hours of mains pressure systems |
| Other and Variation to the above | Subject to individual approvals |
| Property Type | Hand Held Hose Hours |
| All properties | Any time |
LEVEL 2 | |
| Property Type | Sprinkler & Watering System Hours |
| Residences | Odd Numbers 6pm - 8pm on Tuesdays, Thursdays and Saturdays Even Numbers 6pm - 8pm on Wednesdays, Fridays and Sundays |
| Caravan Parks | 9am - 11am Weekdays |
| Schools | 9am - 11am Weekdays |
| Other Businesses | Odd Numbers 4pm - 6pm on Tuesdays, Thursdays and Saturdays Even Numbers 4pm - 6pm on Wednesdays, Fridays and Sundays |
| Rowden Park & High School Sports Oval | 9am - 5pm Weekdays |
| Town Parks & Street Trees | Main areas only in accordance with parks and gardens programme |
| Approved Automatic Systems (Mains Pressure) | Alternate (not additional) hours available subject to individual approval |
| Approved Tank & Booster Pressure Systems | Alternate (not additional) hours available subject to individual approval - Generally half of the hours of mains pressure systems |
| Other and Variation to the above | Subject to individual approvals |
| Property Type | Hand Held Hose Hours |
| All properties | Any time |
LEVEL 3 | |
| Property Type | Sprinkler & Watering System Hours |
| All properties | All Sprinklers and Watering Systems banned. |
| Property Type | Hand Held Hose Hours |
| All properties | Any time |

